Beaver livestock auction oklahoma market report

Beaver, OK
10/24/2023

Average Price - Largest 25 Strings
Steer Weight Classes
Heifer Weight Classes
Head Weight Avg. WT WTD AVG $ Change
80 300-399 360 $289.94 -9.07
322 400-499 460 $243.27 -22.16
438 500-599 550 $226.32 -21.81
331 600-699 628 $213.02 -21.5
90 700-799 721 $224.03 +0.23
84 800-899 829 $203.16 -11.6
16 900-999 978 $210.67 +8.67
Top 10 - Steer and Heifer Strings - All Weights
Class Head Weight Price
Heifers 88 618 $215.25
Heifers 86 602 $216.50
Heifers 76 552 $234.00
Steers 72 659 $256.00
Steers 71 662 $257.00
Steers 70 848 $237.35
Steers 69 852 $237.00
Steers 68 745 $244.00
Steers 65 908 $232.00
Steers 65 727 $245.00
Top 10 - Steer Tracker - 700-899 lbs
Class Head Weight Price
Steers 70 848 $237.35
Steers 69 852 $237.00
Steers 68 745 $244.00
Steers 65 727 $245.00
Steers 63 896 $232.50
Steers 60 850 $228.00
Steers 59 849 $228.60
Steers 23 826 $239.00
Steers 21 752 $230.00
Steers 15 835 $230.00
Top 10 - Calf Tracker - Under 500 lbs
Class Head Weight Price
Steers 53 497 $291.00
Heifers 41 448 $248.00
Heifers 36 488 $232.00
Heifers 26 433 $268.00
Heifers 25 496 $225.00
Steers 21 440 $303.00
Steers 19 382 $311.00
Heifers 18 473 $223.00
Heifers 17 383 $300.00
Steers 17 487 $288.00

National Beef Wire

Advertising options & channel purchases
Contact Dusty Markham (913) 579-6304

© 2024 DVAuction, Inc.
All rights reserved, except as otherwise noted.

Hold up.

In order to customize your experience, you need a user account.

If you don't already have an account create one now to get started.

If you already have an account, log in to view your customized experience.