With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1852, Mills College at Northeastern is a nationally renowned independent liberal arts college for women and gender non-binary students, with graduate programs for all genders. Its 135-acre campus is located in Oakland, California. In 2024, Mills College merged with Northeastern University to become the first bicoastal university of its kind.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 1,286 |
Established in | 1852 |
Coeducational | Women Only |
135-acre, suburban campus in Oakland (population: 425,195). Served by air, bus, and train. School operates transportation to the U of California--Berkeley, Oakland, and the Bay Area Rapid Transit System.
Mills College at Northeastern
5000 MacArthur Boulevard
Oakland, CA
94613
yes Housing available 58% of undergraduates that live in campus-owned housing 81% of freshmen that live in campus-owned housing no Students are not required to live in school housing yes Students may have cars on campus yes Alcohol is permitted on campus to students of legal age
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Application fee | $50 |
---|---|
Admissions interview (required or recommended) | Recommended |
Application deadline (priority deadline) | January 15 |
Application deadline (final deadline) | March 1 |
School has early action program | Yes |
Early action program application deadline | November 15 |
SAT/ACT requirements | ACT only Considered if submitted SAT or ACT Considered if submitted SAT Subject Tests Considered if submitted |
Accepted | 751 |
---|---|
Declined | 73 |
Total Received | 824 |
Secondary School GPA
Recommendations
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Completion of college-preparatory program
Secondary School Rank
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Tuition | $29,340 |
Housing & Food | $13,883 |
Additional fees | $1,430 |
Books & supplies | $1,611 |
Total | $46,264 |
Average Financial Aid | - $20,952 |
Total with Avg. Aid | $25,312 |
Need-based
Federal | $3,721,194 |
State | $4,227,748 |
Institutional | $17,368,784 |
Other external | $772,442 |
Total | $26,090,168 |
Non-need-based
Federal | |
State | |
Institutional | $1,110,964 |
Other external | |
Total | $1,110,964 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Net Price Calculator | Visit calculator |
---|
Assc. | Bach. | Mast. | Doct. |
---|---|---|---|
American/United States Studies/Civilization. | |||
Anthropology, General. | |||
Applied Economics. | |||
Art History, Criticism and Conservation. | |||
Biology/Biological Sciences, General. | |||
Biopsychology. | |||
Business Administration and Management, General. | |||
Business/Managerial Economics. | |||
Chemistry, General. | |||
Child Care and Support Services Management. | |||
Child Development. | |||
Chinese Language and Literature. | |||
Comparative Literature. | |||
Computer and Information Sciences, General. | |||
Creative Writing. | |||
Dance, General. | |||
Developmental and Child Psychology. | |||
Drama and Dramatics/Theatre Arts, General. | |||
Economics, General. | |||
Education, General. | |||
Educational Leadership and Administration, General. | |||
English Language and Literature, General. | |||
English Literature (British and Commonwealth). | |||
Environmental Science. | |||
Environmental Studies. | |||
Fine Arts and Art Studies, Other. | |||
Fine/Studio Arts, General. | |||
French Language and Literature. | |||
Gay/Lesbian Studies. | |||
Health Policy Analysis. | |||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | |||
History, General. | |||
Humanities/Humanistic Studies. | |||
Intermedia/Multimedia. | |||
International Relations and Affairs. | |||
Language Interpretation and Translation. | |||
Latin American Studies. | |||
Mathematics, General. | |||
Multi-/Interdisciplinary Studies, Other. | |||
Music Performance, General. | |||
Music Theory and Composition. | |||
Music, General. | |||
Music, Other. | |||
Philosophy. | |||
Political Science and Government, General. | |||
Political Science and Government, Other. | |||
Psychology, General. | |||
Public Policy Analysis, General. | |||
Sociology and Anthropology. | |||
Sociology, General. | |||
Spanish Language and Literature. | |||
Systems Science and Theory. | |||
Women's Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.